<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adapta: Enterprise solutions press review (ERP, SCM, CRM, BI, Web2.0)</title>
	<atom:link href="http://www.adapta-consulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adapta-consulting.com</link>
	<description>The lastest news from enterprise solutions top vendors</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NFL Stars Using ‘PlayUp’ to Connect with Fans on Super Bowl Sunday</title>
		<link>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/QaERBftTe8w/</link>
		<comments>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/QaERBftTe8w/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:11:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Playup]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20758</guid>
		<description><![CDATA[On Friday, the folks behind social network app PlayUp announced their partnership with St. Louis Rams Running Back Steven Jackson and Buffalo Bills wide receiver Stevie Johnson to give fans &#8220;a unique real-time interactive mobile experience around Super Bowl XLVI.&#8221; “I am extremely excited to be able to hang out and bond with my fans [...]]]></description>
		<wfw:commentRss>http://www.mobilemarketingwatch.com/nfl-stars-using-playup-to-connect-with-fans-on-super-bowl-sunday-20758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat’s 2012 Mobile Summit: Great minds tackle 5 key mobile issues</title>
		<link>http://venturebeat.com/2012/02/03/mobile-summit-2012/</link>
		<comments>http://venturebeat.com/2012/02/03/mobile-summit-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:03:56 +0000</pubDate>
		<dc:creator>Devindra Hardawar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[enterprise cloud]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Summit]]></category>
		<category><![CDATA[Mobile Summit 2012]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[VentureBeat Mobile Summit]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=386287</guid>
		<description><![CDATA[<p>VentureBeat is proud to announce our second annual Mobile Summit, where we are once again inviting 180 top mobile executives, investors, and policymakers to discuss five significant issues facing the mobile industry.</p>
<p>The event will be held at the beautiful &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=386287&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2012/02/03/mobile-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/mmmmm.png?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/9045353f22a9cfd0a89654b5de70aa65?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/nnnnnnn.png" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/mmmmm.png?w=150" length="" type="" />
		</item>
		<item>
		<title>What the Super Bowl and marketers can learn from socially savvy sports fans</title>
		<link>http://venturebeat.com/2012/02/03/super-bowl-markets-social-fans/</link>
		<comments>http://venturebeat.com/2012/02/03/super-bowl-markets-social-fans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:32:36 +0000</pubDate>
		<dc:creator>Roger Katz</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=386268</guid>
		<description><![CDATA[<p>While sports fans eagerly await who will win the 2012 Super Bowl and look forward to diving into chips and a Frito Pie or two, marketers are eager to see who the winners (and losers) are on the social media &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=386268&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2012/02/03/super-bowl-markets-social-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/9045353f22a9cfd0a89654b5de70aa65?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/super-bowl.jpg" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/roger-katz.jpg" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/super-bowl.jpg?w=150" length="" type="" />
		</item>
		<item>
		<title>Mobile May Be The Big Winner on Super Bowl Sunday</title>
		<link>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/iRAPeFFL9_w/</link>
		<comments>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/iRAPeFFL9_w/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl halftime show]]></category>
		<category><![CDATA[velti]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20751</guid>
		<description><![CDATA[According to Velti, a global provider of mobile marketing and advertising technology, a freshly published nationwide poll shows that nearly 60 percent of mobile users will &#8220;look at or use their mobile device during this year&#8217;s Super Bowl.&#8221; The study, which was conducted online by Harris Interactive last month, surveyed 1,428 U.S. adults who have [...]]]></description>
		<wfw:commentRss>http://www.mobilemarketingwatch.com/mobile-may-be-the-big-winner-on-super-bowl-sunday-20751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumptap Says Tablet Traffic Jumped 229% Post Christmas</title>
		<link>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/fgNjDmNmJGw/</link>
		<comments>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/fgNjDmNmJGw/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[jumptap]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[Tablet Devices]]></category>
		<category><![CDATA[tablet growth]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20747</guid>
		<description><![CDATA[According to new information published Friday by the targeted mobile advertising gurus at Jumptap, tablet network traffic jumped 229 percent over an average projected for the day after Christmas, based on historical network traffic. January 2, 2012 also saw a bump, with a 263 percentage traffic increase – most likely from recipients uploading holiday photos [...]]]></description>
		<wfw:commentRss>http://www.mobilemarketingwatch.com/jumptap-says-tablet-traffic-jumped-229-post-christmas-20747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: Android Strengthens Smartphone Market Share</title>
		<link>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/bV6fxa_ZW2o/</link>
		<comments>http://feedproxy.google.com/~r/MobileMarketingWatch/~3/bV6fxa_ZW2o/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:42:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[comScore MobiLens service]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile phone growth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20743</guid>
		<description><![CDATA[On Friday, comScore released the latest data from the comScore MobiLens service, which reports key trends in the U.S. mobile phone industry during the three month average period ending December 2011. The study found that Google Android strengthened its lead in the smartphone market during the period to capture a 47.3 percent market share. All [...]]]></description>
		<wfw:commentRss>http://www.mobilemarketingwatch.com/comscore-android-strengthens-smartphone-market-share-20743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of Field Service Scheduling Software</title>
		<link>http://whitepapers.technologyevaluation.com/view_document/26653/three-types-of-field-service-scheduling-software.html</link>
		<comments>http://whitepapers.technologyevaluation.com/view_document/26653/three-types-of-field-service-scheduling-software.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:29:00 +0000</pubDate>
		<dc:creator>Technology Evaluation Centers:</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Supply chain management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are three distinctly different approaches to solving the puzzle of getting the right people to the right place at the right time. This white paper describes the three strategies for better field service scheduling plans—manual processes, tradit...]]></description>
		<wfw:commentRss>http://www.adapta-consulting.com/archives/8316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft now testing Skype for Windows Phone 7, could debut soon</title>
		<link>http://venturebeat.com/2012/02/03/skype-windows-phone-7/</link>
		<comments>http://venturebeat.com/2012/02/03/skype-windows-phone-7/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:06:03 +0000</pubDate>
		<dc:creator>Devindra Hardawar</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=386153</guid>
		<description><![CDATA[<p>After a surprisingly long delay, Windows Phone owners may soon be able to get their hands on a Skype app of their very own.</p>
<p>Microsoft is currently testing a near-final version of Skype for Windows Phone 7, and the company &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=386153&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2012/02/03/skype-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/9045353f22a9cfd0a89654b5de70aa65?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/microsoft-skype.jpg" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/boilerplate.png" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/microsoft-skype.jpg" length="" type="" />
		</item>
		<item>
		<title>How Camera+’s John Casasanta made millions off a $1 app</title>
		<link>http://venturebeat.com/2012/02/03/how-cameras-john-casasanta-made-millions-off-a-1-app/</link>
		<comments>http://venturebeat.com/2012/02/03/how-cameras-john-casasanta-made-millions-off-a-1-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:03:06 +0000</pubDate>
		<dc:creator>Rob LeFebvre</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web 2++]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[editor's pick]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=380675</guid>
		<description><![CDATA[<p><strong></strong>Earlier this month, Tap Tap Tap reported that its Camera+ iPhone app had raked in $5.1 million since launching in June 2010. In this exclusive interview with Tap Tap Tap founder John Casasanta, we talk about the company&#8217;s run-ins with &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=380675&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2012/02/03/how-cameras-john-casasanta-made-millions-off-a-1-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/camera-plus-icon2.png?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/9ff315e9a4c8744228b13678f1dacca0?s=96&amp;amp;d=http://1.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/02/johncasasanta.jpg" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/camera-million-in-a-month.png" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/camera-plus-icon2.png?w=300" length="" type="" />
<enclosure url="http://venturebeat.files.wordpress.com/2012/01/camera-plus-icon2.png?w=150" length="" type="" />
		</item>
		<item>
		<title>Most-read Articles in January</title>
		<link>http://en.sap.info/cloud-hana-apps-ipad-2/66356</link>
		<comments>http://en.sap.info/cloud-hana-apps-ipad-2/66356#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:19:46 +0000</pubDate>
		<dc:creator>hmcilvaine</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Technology @en]]></category>

		<guid isPermaLink="false">http://de.sap.info/?p=66356</guid>
		<description><![CDATA[In January, SAP.info readers showed their love for SAP HANA. From applications to servers, in-memory technology was one of the most-read topics.]]></description>
		<wfw:commentRss>http://en.sap.info/cloud-hana-apps-ipad-2/66356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

